CARE Program Summary | City of Lakeland
APPLICATIONS | |
STATUS | NUMBER |
Processed for Payment/Complete/Approved | 489 |
Awaiting Outside Response/In Progress | 85 |
Submitted/Under Review | 17 |
Denied | 3,116 |
TOTAL | 3,707 |
*Data verified through September 18 8:30 a.m.
FUNDING | |
ACTIVITY | AMOUNT |
Emergency Rent Relief Program Budget | $1,665,719 |
Spent/Committed | $1,647,013 |
Available | $18,706 |
Mortgage Relief Program Budget | $359,490 |
Spent/Committed | $263,096 |
Available | $96,394 |
*Data verified through September 18 8:30 a.m.