Number |
Title |
Close Date |
2024-RFQ-279 | Professional Municipal Engineering Services (CCNA) - Tenoroc Trail Segment 1 from Lakel Crago Dr to SR 33 |
10/24/2024 |
2024-RFQ-298 | Construction Manager at Risk Services (CMAR) for a New Fire Station |
10/03/2024 |
2024-RFQ-327 | Consulting Services (CCNA) for Water Utilites Rate Study |
11/15/2024 |
2024-ITB-335 | Annual Disposal of Yard Waste, Class III and Construction Demolition Material |
11/26/2024 |
2024-RFQ-310 | Engineering Services for Southwest Lakeland Sewer Upgrades (CCNA) |
10/23/2024 |
2024-ITB-324 | Annual Laboratory Services |
11/21/2024 |
2024-RFP-322 | Historic Districts Resurvey Phase 2 |
10/31/2024 |
2024-ITB-316 | Annual Fireworks Display Services |
10/14/2024 |
2024-RFP-287 | Lakeland CRA - Midtown District Redevelopment Plan |
10/17/2024 |
2024-RFQ-288 | Urban and Community Design, Infill Conceptual Planning Professional Services (CCNA) |
10/07/2024 |
2024-ITB-225 | Lakeland Electric - Roof Replacement |
10/31/2024 |
2024-ITB-299 | U5 CT Building Fire System - Wet Mist |
10/16/2024 |
2024-ITB-303 | Annual Control and Safety Valve Repair Services |
10/14/2024 |
2024-RFP-295 | Cyber Vulnerability Assessment of Lakeland Electric's Energy Management System |
09/20/2024 |
2024-ITB-294 | Setting of 11 Large Steel Transmission Poles, Substation Pier Foundations, Sidewalk/Railing Realignment and Construction Assistance for the New 69KV Transmission Line |
09/24/2024 |
2024-RFQ-275 | Construction Manager at Risk Services (CMAR) for Sylvester and LynnCrest Road Sanitary Sewer Upgrade |
09/30/2024 |
2024-ITB-304 | Annual Tree Pruning & Removal Services |
10/02/2024 |
2024-RFQ-292 | Continuing Contract for Environmental Engineering Consulting Services |
09/20/2024 |
2024-RFQ-284 | Continuing Contract for Fire Protection Contractor I (CCNA) |
08/27/2024 |
2024-ITB-276 | Fleet Garage Floor- Reseal the Garage Bay Floors |
09/25/2024 |
2024-ITB-307 | Annual Supply of Pebble Lime |
09/24/2024 |
2024-RFQ-291 | Continuing Contract for Boiler and Plant Outage Engineering Consulting Services (CCNA) |
09/19/2024 |
2024-RFQ-289 | Construction Trade Professionals for Continuing Contract |
09/19/2024 |
2024-ITB-290 | Annual Fleet Management Tire Servicing |
09/13/2024 |
2024-ITB-283 | Annual Production Well Inspection Services |
09/11/2024 |
2024-RFQ-277 | Professional Municipal Engineering Services (CCNA) for State Road 37 from Ariana Street to Lime Street for the City of Lakeland |
08/22/2024 |
2024-RFP-272 | Automated Call Out System & Reliability Database |
07/30/2024 |
2024-ITB-273 | Annual Services for Fiber Optic Cable Construction, Materials, and Emergency Repairs |
08/12/2024 |
2024-ITB-282 | McIntosh Power Plant Unit 5 Bulk Hydrogen Supply |
08/27/2024 |
2024-ITB-278 | Floor Replacement at City Hall 1st Floor South Corridor |
08/07/2024 |
2024-ITB-274 | Towing Evidentiary Vehicles for Lakeland Police Department |
08/08/2024 |
2024-ITB-269 | Uniform Contract for Lakeland Electric Energy Delivery |
07/31/2024 |
2024-RFP-259 | Group Employee Assistance Program (EAP) |
06/14/2024 |
2024-RFP-265 | Consulting Services - Oracle Energy and Water Meter Solution Cloud Service Implementation |
07/25/2024 |
2024-ITB-243 | Annual Disposal of Polychlorobiphenyls (PCB's) and Non-Regulated Waste for the City of Lakeland |
05/08/2024 |
2024-ITB-264 | Lower Floridan Aquifer Wells for the Polk Regional Water Cooperative |
07/25/2024 |
2024-ITB-262 | City of Lakeland Fire Station 6 - Roof Replacement |
07/18/2024 |
2024-RFP-258 | Cloud-based Enterprise Integration Software |
06/11/2024 |
2024-RFQ-244 | Park Planning Continuing Contract Consultant (CCNA) Services |
06/24/2024 |
2024-ITB-261 | FY25 Annual Supply of Construction Materials and Hand Tools |
07/08/2024 |
2024-ITB-267 | Professional Demolition Services for the Code Enforcement Center |
07/03/2024 |
2024-RFQ-257 | Request for Qualifications for Architectural and Professional Engineering Services for New City Fire Station |
06/21/2024 |
2024-RFP-255 | Group Vision Insurance Plans & Benefits |
06/07/2024 |
2024-RFP-254 | Group Dental Insurance Plans & Benefits |
06/06/2024 |
2024-RFP-260 | Group Voluntary Benefits - Accident Insurance, Critical Illness w/Cancer Coverage & Hospital Insurance |
06/17/2024 |
2024-RFP-239 | Emergency Tree Trimming Services for the City of Lakeland |
05/02/2024 |
2024-ITB-250 | FY'25 Annual Supply of HDPE Pipe |
06/06/2024 |
2024-ITB-249 | FY'25 Annual Supply of RCP (Reinforced Concrete Pipe) |
06/05/2024 |
2024-ITB-248 | FY'25 Annual Supply of Precast Inlets |
06/04/2024 |
2024-RFQ-228 | Construction Manager at Risk Services for Peterson Park Boardwalk Repairs and Replacement (CCNA) |
04/19/2024 |
2024-ITB-222 | Annual Disposal of Yard Waste, Class III, and Construction Demolition Material |
04/04/2024 |
2024-ITB-216 | Substation Power Transformer 67,000/12,470V - ONAN 18/20.16 - ONAF 24/26.88 - ONAF 30/33.6 MVA @ 55/65°C |
05/08/2024 |
2024-RFP-238 | Emergency Storm Recovery Services |
05/02/2024 |
2024-RFP-220 | Call Center Integrated Voice Response (IVR) System for Lakeland Electric for the City of Lakeland |
04/25/2024 |
2024-RFP-241 | Power Plant Recruitment Services |
05/07/2024 |
2024-RFQ-231 | Design and Oversight of the Consolidated Fuel Farm Project at Lakeland Linder International Airport (CCNA) |
05/01/2024 |
2024-ITB-218 | Magnolia Roof Replacement (Re-Bid) |
04/12/2024 |
2024-ITB-237 | Southwest Pump Station Flow Reversal - Phase 2 (Re-Bid) |
04/23/2024 |
2024-RFQ-221 | Design and Oversight of the Taxiway A Shoulders and Run-Up Apron Project at Lakeland Linder International Airport (CCNA) |
04/15/2024 |
2024-ITB-219 | Combee Water Treatment Plant Reroof (Re-Bid) |
04/12/2024 |
2024-RFP-217 | Design, Construction, Installation, Maintenance, and Operation of a Parking Management System & Equipment at Lakeland Linder International Airport |
04/10/2024 |
2024-RFP-224 | Employee Benefits Broker/Consultant (Re-Bid) |
03/22/2024 |
2023-ITB-230 | Purchase and Delivery of Initial Glycol Fill for the McIntosh Reciprocating Engine Porject (MREP) Re-Bid |
04/09/2024 |
2023-ITB-197 | Lakeland Electric - Café/Plaza Deck Roof Replacement |
04/03/2024 |
2023-ITB-202 | Gandy Pool Re-Surfacing |
04/03/2024 |
2024-ITB-215 | Professional Demolition Services for the Code Enforcement Section |
03/26/2024 |
2023-ITB-194 | Glendale Lab Interior Renovations |
03/21/2024 |
2023-ITB-070 | Natural Gas Piping Modifications |
03/21/2024 |
2023-ITB-203 | Lake Mirror Promenade and Loggia Masonry Cleaning |
03/15/2024 |
2024-ITB-205 | Purchase and Delivery of a 2025 Heil 10000-1C-25 Super Heavy Duty DOT406 Trailer for the City of Lakeland |
03/01/2024 |
2024-ITB-211 | Furnishing and Delivery of Twelve (12) Galvanized Steel Transmission Poles in Fifteen (15) Weeks |
02/27/2024 |
2023-ITB-199 | Professional Demolition Services for the Code Enforcement Section |
02/19/2024 |
2023-ITB-201 | Purchase and Delivery of Initial Glycol Fill for the McIntosh Reciprocating Engine Project (MREP) |
02/27/2024 |
2023-ITB-187 | T.B. Williams Coating of Water Treatment Plant Basins |
12/21/2023 |
2023-RFQ-173 | Professional Municipal Engineering Services (CCNA) for Chase Street Trail from Strain Boulevard to West of Veteran's Avenue Project (Re-Bid) |
11/09/2023 |
2023-ITB-193 | Purchase and Delivery of a Portable SF6 Gas Analyzer |
02/06/2024 |
2023-ITB-168 | Glendale WWTP Chlorine Contact Chamber and Pump Station |
01/31/2024 |
2023-ITB-187 | T.B. Williams Coating of Water Treatment Plant Basins |
01/24/2024 |
2023-ITB-164 | Anhydrous Ammonia Bulk Delivery to McIntosh Power Plant |
11/21/2023 |
2023-ITB-190 | Purchase and Delivery of a MAC-TS4 Magnetron Atmospheric Condition Test Set for Lakeland Electric Substation Operations |
01/17/2024 |
2023-ITB-186 | Unit #5 Combustion Turbine Exhaust Expansion Joint Replacement at the McIntosh Power Plant |
01/17/2024 |
2023-ITB-189 | Purchase and Delivery of Bunker Sand |
01/12/2024 |
2023-RFQ-166 | Request for Qualifications for Master Services for Genetec Security Systems Repairs, Maintenance, and Upgrades for the City of Lakeland |
11/30/2023 |
Roofing Consultant Firm(s) for Continuing Contract |
11/28/2023 |
|
Line Clearance Tree Trimming |
01/03/2024 |
|
Lakeland Electric ADA Restrooms Renovations for the City of Lakeland |
12/28/2023 |
|
Customer Satisfaction Surveys for Lakeland Electric (ReBid) for the City of Lakeland |
12/15/2023 |
|
Annual Electric Motor Repair |
12/28/2023 |
|
Landscape Maintenance for the Lakeland International Airport for the City of Lakeland |
12/20/2023 |
|
Routine Landscape and Irrigation Maintenance for Lakeland CRA Leased Properties |
11/09/2023 |
|
C.D. McIntosh Byproduct Storage Area Closure |
10/27/2023 |
|
Parking Guidance System |
11/17/2023 |
|
Josephine Street Sidewalks (Re-Bid) |
10/18/2023 |
|
Fabrication and Installation for Two New Lakeland Electric Signs |
10/27/2023 |
|
Purchase and Supply of Engine Oil for the McIntosh Reciprocating Engine Project (MREP) for the City of Lakeland |
11/03/2023 |
|
Construction Trade Professionals for Continuing Contract |
10/20/2023 |
|
LPD Pistol Sights |
12/01/2023 |
|
Unit 5 Combustion Turbine Inlet Filter House Modification and Filter Change |
11/22/2023 |
|
Gandy Pool Re-Surfacing |
10/20/2023 |
|
Single Phase Overhead, Single Phase Padmount, and Three Phase Padmount Transformers |
08/09/23 |
|
Lakeland Electric Fire Protection Systems Inspections and Testing (Including Fire Extinguishers) |
10/25/2023 |
|
Se7en Wetlands Maintenance and Dredging Project |
11/03/2023 |
|
Annual Mobile Crane Services with Operations |
10/17/2023 |
|
C.D. McIntosh Byproduct Storage Area Closure |
10/27/2023 |
|
Magnolia Roof Replacement (Re-Bid) |
10/16/2023 |
|
Josephine Street Sidewalks (Revised) |
10/18/2023 |
|
Annual Continuous Emissions Monitoring Equipment Maintenance (CEMS) for Lakeland Electric |
8/21/23 |
|
Annual Preventative Maintenance and Emergency Repair Services for Auxiliary Power Generator Systems |
10/02/2023 |
|
Annual Substation Herbicide Treatment |
8/17/2023 |
|
Annual Inspection & Testing of Aerial Devices and Digger Derricks |
9/21/2023 |
|
Interior Renovations of Lakeland Electric Meter Readers New Offices |
10/03/2023 |
|
Coarse & Fine Aggregates (Re-Bid) for the City of Lakeland |
9/27/2023 |
|
Annual Sodium Hypochlorite Supply for the City of Lakeland |
9/27/2023 |
|
Annual Body Shop Services |
09/22/2023 |
|
Power Production Mowing and Ground Maintenance at McIntosh, Larsen, and Winston Power Plants for the City of Lakeland |
09/11/2023 |
|
Smart Grid Meter Replacement for the City of Lakeland |
7/28/2023 |
|
Supplemental Skilled Mechanical Labor at Lakeland Electric Generation Facilities |
9/8/2023 |
|
Supplemental Skilled Welding Labor at Lakeland Electric Generation Facilities |
9/8/2023 |
|
Annual Supply and Delivery of Geotextile Fabrics and Erosion and Sediment Control Materials for the City of Lakeland |
8/24/2023 |
|
Annual Purchase of Uniforms for City of Lakeland Solid Waste Management Division |
9/7/2023 |
|
Annual Supply of Hydrofluosilicic Acid |
9/13/2023 |
|
Annual Supply of Pebble Lime |
9/13/2023 |
|
MREP DC System Batteries, Chargers and UPS |
8/18/2023 |
|
Annual Traffic Control for Lakeland Electric |
8/23/2023 |
|
Local Government Area of Opportunity (LGAO) Development Inventive Program 2023 |
8/9/2023 |
|
Annual Sodding Services |
8/25/2023 |
|
Purchase and Installation of Lake Parker Pre-Engineered Metal Building |
8/23/2023 |
|
Annual Thermoplastic Pavement Marking Service |
8/23/2023 |
|
Annual Cleaning of Downtown Streetscape and Sidewalks |
8/23/2023 |
|
Combee Water Treatment Plant and Reroof |
8/11/2023 |
|
Demolition - 601 N. Stella Ave. |
7/31/2023 |
|
Roof Replacement Parks Administration Building |
6/20/2023 |
|
Roof Replacement at RP Funding Center - Arena |
7/5/2023 |
|
MREP Relay Panel Supply |
6/30/2023 |
|
Unit #5 Combustion Turbine Blanket Insulation System at the McIntosh Power Plant |
6/27/2023 |
|
Fire Suppression Engineering Services (CCNA) |
6/7/2023 |
|
Basic Life Insurance and AD&D, Supplemental Life Insurance and AD&D, and Retiree Survivor Benefits |
6/15/2023 |
|
Professional Engineering and Environmental Consulting Services (CCNA) for the Lake Bonnet Drainage Basin Flood Hazard and Debris |
5/31/2023 |
|
Annual Supply of Three Phase and Single Phase Electronically Controlled 15kV Recloser and Electronic Recloser Control |
6/1/2023 |
|
Exhibit Design, Fabrication and Installation for the Lakeland History and Culture Center |
5/5/2023 |
|
Construction Crews for Electrical Distribution Maintenance |
5/30/2023 |
|
Property Appraisal Services |
5/12/2023 |
|
Professional Engineering and Consulting Services (CCNA) for Transfer Station Design and Permitting |
5/11/2023 |
|
Purchase and Delivery of Medium Voltage Cable for the McIntosh Reciprocating Engine Project |
4/28/2023 |
|
Employee Engagement Survey for the City of Lakeland |
4/19/2023 |
|
Professional Annual Financial Auditing Services |
3/27/2023 |
|
Three Parks Trail West from Cleveland Heights Blvd to Westover St from the Public Works Department |
4/24/2023 |
|
Northside Pump Station Replacement for the Water Utilities Department |
4/13/2023 |
|
Non-Segregated Bus Duct for the McIntosh Reciprocating Engine Project |
4/13/2023 |
|
Westside Complex Concessions Building Restroom (ADA) Revocation |
3/24/2023
|
|
Southwest Complex Concessions Building Restroom (ADA) Renovation |
3/24/2023 | |
69KV Dead End for the McIntosh Reciprocating Engine Project | 2/24/2023 | |
Above Grade General Work Contract for the McIntosh Reciprocating Engine Project | 3/17/2023 | |
Bid #3072 Language Interpretation Service for Lakeland Electric | 3/13/2023 | |
Bid #3067 Annual Industrial Cleaning and Vacuum Truck Services at Lakeland Electric Power Generation Facilities | 3/8/2023 | |
3240 Flightline Drive Interior Office Repairs at the Lakeland Linder International Airport | 3/01/2023 | |
Griffin Road Gravity Sewer Replacement for the Water Utilities Department | 2/13/2023 | |
Home American Rescue Plan Rental (ARP) Development Incentive Program | 2/10/2023 | |
Construction Manager at Risk Services (CCNA) Se7en Wetlands Phase III Trails Completion Project | 2/6/2023 | |
Design Build services (CCNA) for Two Hangar Facilities Up to 6,000 Square Feet each | 1/30/2023 | |
Software Engineering Services (CCNA) for the City of Lakeland | 12/22/22 | |
Bid #2354 Roof Repairs at Lakeland Linder International Airport | 12/20/22 | |
Bid #2355A Annual Supply of Distribution Poles | 1/11/2023 | |
Bid #2355 Lake Mirror Promenade and Loggia Masonary Cleaning | 12/21/2022 | |
Bid #2354A Annual Concrete and Asphalt Crushing Service for the Public Works Construction and Maintenance Division | 12/20/2022 | |
Bid #2353 Elevator Modernizations at Lakeland Linder International Airport | 12/19/2022 | |
Bid #2353A Annual Supply and Delivery of Ring Covers, Dot Grates and Special Order Grates for Public Works Construction and Maintenance Division | 12/19/2022 | |
Bid #2349 Annual Milling of Asphalt Pavement Services for the Public Works Construction & Maintenance Division | 12/15/2022 | |
Bid #2348 Third Party Contract Operator for the Polk Regional Water Cooperative | 12/14/2022 | |
Bid #2347 Language Interpretation Service | 12/13/2022 | |
Bid #2346 Annual Sodding Services for the Public Works Construction and Maintenance Division | 12/12/2022 | |
Bid #2325 Units 5 & 8 Outage Contractor Services General Outage Boiler Maintenance & Repair | 12/1/2022 | |
Bid #2341 Parking Guidance System for City-Owned Facilities | 12/7/2022 | |
Bid #2332 Annual Landscape Maintenance for the Lakeland Linder Regional Airport | 11/18/2022 | |
Bid #2306A Low Voltage Motor Control Centers for the McIntosh Reciprocating Engine Project | 11/2/2022 | |
Bid #2301 Annual Heavy Equipment Rental for Public Works Construction and Maintenance Division | 10/28/2022 | |
Bid #2300 Annual Curb and Sidewalk Services for the Construction and Maintenance Division | 10/27/2022 | |
Bid #2299 Annual Sodium Hypochlorite Supply for the Wastewater Operations Division | 10/26/2022 | |
Bid #2264 Purchase and Delivery of Hamilton Substation 69/12.47KV Power Transformer | 10/17/2022 | |
Tennis Courts Resurfacing Project at Kelly Recreation Complex | 10/4/2022 | |
Bid #2265 Lakeland Electric Curtainwall Repairs | 10/3/2022 | |
Bid #2259 Unit 8 Outage Contractor Services General Outage Boiler Maintenance and Repair | 9/21/2022 | |
Bid #2263 Annual Pebble Lime Supply for the City of Lakeland | 9/20/2022 | |
Bid #2262A Southwest Wastewater Pump Station Flow Reversal for the Water Utilities Department | 9/19/2022 | |
Bid #2256 Annual Gaseous Chlorine Supply for the Water Utilities Department | 9/13/2022 | |
Bid #2235 Design Build Services for Western Trunk Gravity Sewer Replacement (CCNA) | 9/6/2022 | |
Bid #2244 Unit 8 CT and HRSG Expansion Joint Replacement at Larsen Power Plant | 9/1/2022 | |
Bid #2269 Annual Motor Fuel Supply for the Fleet Management Division | 8/26/2022 | |
Bid #2209 Engine Hall Forced Ventilation System for the McIntosh Reciprocating Engine Project | 8/4/2022 | |
Bid #2213 Prescription Drug Benefit | 8/2/2022 | |
Bid #2210A Acquisition of a Permitting System for the City of Lakeland | 7/29/2022 | |
Bid #2210 Annual Contactor Line Clearance Services for Lakeland Electric Delivery Operations | 7/29/2022 | |
Bid #2201 3131/3200 Flightline Glazing Replacement at the Lakeland Linder International Airport | 7/28/2022 | |
Bid #2209A Annual Sulfuric Acid Supply for the City of Lakeland | 7/28/2022 | |
Bid #2208 Annual Supply of Bottled Gases (Re-Bid) for McIntosh Power Plant | 7/27/2022 | |
Bid #2192 Construction of Hamilton Substation for Lakeland Electric | 7/25/2022 | |
Bid #2203 Group Medical Administrative Services Only (ASO) | 7/22/2022 | |
Bid #2174 Conversion of Existing Deluge Systems to New Wet Pipe Systems | 7/7/2022 | |
Bid #2179 Annual Supply of Automatic Source Transfer Switchgear for Lakeland Electric | 7/7/2022 | |
Bid #2173 Annual Supply of Bottled Gases for the McIntosh Power Plant | 6/22/2022 | |
Bid #2167 Annual Disaster and Debris Management Services for the City of Lakeland | 6/21/2022 | |
Bid #2171 Professional Demolition Services for the Lakeland Community Redevelopment Agency | 6/21/2022 | |
172685 | Bid #2158 Shop Fabricated Tanks for the McIntosh Reciprocating Engine Project (Re-Bid) | 6/17/2022 |
172679 | Bid #2154 Emergency Diesel Generator for the McIntosh Reciprocating Engine Project | 6/17/2022 |
172712 | Bid #2168 Disaster Debris Monitoring and Financial Recovery Services for the City of Lakeland | 6/17/2022 |
172969 | Bid #2164 Station Service Transformers (SST) fir the McIntosh Reciprocating Engine Project | 6/14/2022 |
172697 | Bid #2160 Sale of Used Mobile Equipment at McIntosh Power Plant | 6/9/2022 |
172700 | Bid #2160A Professional Demolition Services and Asbestos Abatement for the Oxford Property Buildings | 6/9/2022 |
172665 | Bid #2157 Historic Districts Resurvey Phase 1 for the City of Lakeland | 6/6/2022 |
173668 | Bid #2147 Instrument Air Equipment for the McIntosh Reciprocating Engine Project | 5/27/2022 |
172645 | Bid #2136 Underground General Contractor for the McIntosh Reciprocating Engine Project | 5/31/2022 |
172666 | Bid #2140A Field Fabricated Tank for the McIntosh Reciprocating Engine Project | 5/20/2022 |
172653 | Bid #2140 Taxiway P Rehabilitation at the Lakeland Linder International Airport | 5/20/2022 |
172654 | Bid #2132 Low Voltage Switchgear for the McIntosh Reciprocating Engine Project | 5/19/2022 |
171661 | Lakes and Watershed Management Professional Services Agreement (CCNA) | 4/27/2022 |
171647 | Bid #2108 Construction of Bridgewater Privacy Wall | 4/18/2022 |
170672 | Bid #2097 Broadcast System Upgrade for the City of Lakeland | 4/7/2022 |
169645 | Bid #2083 Removal of Process Water Ponds Solids at McIntosh Power Plant | 4/14/2022 |
170648 | Bid #2087 Medium Voltage Switchgear for the McIntosh Reciprocating Engine Project | 4/6/2022 |
170657 | Bid #2088 Rate Study for Lakeland Electric | 3/29/2022 |
167671 | Bid #2080 Broker / Consulting Services for Property and Casualty Insurance | 3/21/2022 |
167650 | Bid #2073 Employee Benefits Broker / Consultant | 3/14/2022 |
168645 | Bid #2056 Purchase & Delivery of 5kV Cable for Unit 3 Repowering Project | 2/25/2022 |
167692 | Bid #2049 Unit 8 Outage Condenser Work at Larsen Power Plant | 2/18/2022 |
167652 | Bid #2034 Midtown Infill Line of Credit Program for Planning & Housing Division | 2/03/2022 |
167649 | Bid #2033 Design Build Services for Western Trunk Gravity Sewer Replacement (CCNA) | 2/16/2022 |
165659 | Bid #2046 McIntosh Units 1,2 and 3 Demolition Services | 2/15/2022 |
167684 | Bid #2041 Annual Heavy Equipment Rental for Public Works Construction and Maintenance Division | 2/10/2022 |
167648 | Bid #2032 Generator Step-Up Transformer for the McIntosh Reciprocating Engine Project | 2/08/2022 |
167663 | Bid #2033A Unit 5 Evaporative Cooler Media Replacement at McIntosh Power Plant | 2/02/2022 |
165652 | Bid #2005 Construction Assistance and Pole Removal for 69 KV Transmission Project | 1/05/2022 |
164705 | Bid #2010 Annual Electrical Services at McIntosh, Larsen and Winston Power Plants | 1/10/2022 |
164670 | Bid #1349 Design Build Services for Terminal Second Floor Renovation (CCNA) Lakeland Linder International Airport | 12/15/2021 |
164660 | Bid #1344 Armed Security Services for the Lakeland Downtown Development Authority (LDDA) | 12/10/2021 |
162651 | Bid #1333 T&D / Central Stores Warehouse Roofing Project for the City of Lakeland | 11/29/2021 |
164653 | Bid #1342 Annual Curb and Sidewalk Services for the Construction and Maintenance Division | 12/08/2021 |
163649 | Bid #1335 Unit 8 CT Lube Oil Cooler - Replacement Tube Bundle and Installation at Larsen Power Plant | 12/01/2021 |
164651 | Bid #1341 Unit 5 #51 Main Boiler Feedwater Pump Rebuild at McIntosh Power Plant | 12/07/2021 |
164645 | Bid #1334 Tank Farm Demolition at McIntosh Power Plant | 11/30/2021 |
163656 | Bid #1326 Annual Contract for Electric & Fiber Line Locating Services for Lakeland Electric | 11/22/2021 |
163655 | Bid #1322 Annual Stump Grinding Services for the Parks and Recreation Department | 11/18/2021 |
161642 | Bid #1312 Home Purchase Assistance Program for the City of Lakeland Planning & Housing Division | 11/08/2021 |
161647 | Bid #1306 Professional Demolition Services for the Community Development Dept / Code Enforcement Section | 11/02/2021 |
161633 | Bid #1301 Annual Supply and Delivery of Ring & Covers, DOT Grates and Special Order Grates for Public Work Construction and Maintenance Division | 10/28/2021 |
161630 | Bid #1300 Annual Wrecker Services for the Fleet Management Division | 10/27/2021 |
158631 | Bid #1266 Construction of Lakeland Electric Substation Screening Wall for the Lakeland Community Redevelopment Agency | 9/23/2021 |
159669 | Bid #1287 Petroleum Storage and Distribution System Upgrade for the City of Lakeland | 10/14/2021 |
159630 | Bid #1259 Broadcast System Upgrade for the City of Lakeland | 9/16/2021 |
159692 | Bid #1286 Annual Lot Cleaning & Clearing & Mowing Services for Privately Owned Properties | 10/13/2021 |
159651 | Bid #1271 Annual Contract for Repairs, Replacement and Installation of Lakeland Electric Owned Fences | 9/28/2021 |
159649 | Bid #1281 Lakeland Electric Antenna Masts for Winston & Eaton Park Towers | 10/8/2021 |
159659 | Bid #1284A English Oaks Force Main - Phase III Section 4 - Airport Road for the Water Utilities Department | 10/11/2021 |
159682 | Bid #1279 Annual Hypochlorite Supply for the Wastewater Operations Division | 10/6/2021 |
159634 | Bid #1263 MGT #2 Unit #5 Demineralization Power Supply Upgrade at McIntosh Power Plant | 9/20/2021 |
159647 | Bid #1265 Annual Pebble Lime Supply for the City of Lakeland | 9/23/2021 |
157656 | Bid #1252 English Oaks Force Main - Phase III Section 3 - Caribbean Drive | 9/9/2021 |
159644 | Bid #1259A Planning, Design and Development Professional Services (CCNA) for the Community and Economic Development Department | 9/16/2021 |
159635 | Bid #1260 MGT #2 Fabrication of Combustion Turbine Generator (CTG) Exhaust Ducting at McIntosh Power Plant | 9/17/2021 |
157662 | Bid #1258A Unit 5 and MGT2 Outage Contractor Services General Outage Maintenance and Repair | 9/15/2021 |
145642 | Bid #1258 Redevelopment of the Oak Street Parking Lot for the Lakeland Community Redevelopment Agency | 9/15/2021 |
156631 | Bid #1218 Annual Scaffolding Requirements and Mechanical Insulation and Repairs at the Lakeland Electric Power Generation Facilities | 8/6/2021 |
156635 | Bid #1224 Pre-Qualified Bidders - Skyview Drive Force Main | 8/19/2021 |
156641 | Bid #1223 Restaurant Operator: Lakeland Linder International Airport for the City of Lakeland | 8/11/2021 |
156639 | Bid #1222 Unit No. 5 #52 Condensate Pump Removal, Transportation, Disassembly, and Repair at McIntosh Power Plant | 8/10/2021 |
156643 | Bid #1221 Professional Right of Way Acquisition Services (CCNA) | 8/9/2021 |
156646 | Bid #1217A Professional Demolition Services for Community Development Dept / Code Enforcement Section | 8/5/2021 |
156630 | Bid #1217 Annual Non-Destructive Examination (NDE) Services at the Lakeland Electric Power Generation Facilities | 8/5/2021 |
156629 | Bid #1216 Heat Recovery Steam Generator (HRSG) Cleaning Services at McIntosh Power Plant Unit No. 5 | 8/4/2021 |
155629 | Bid #1215 Investment Consulting Services | 8/3/2021 |
155637 | Bid #1210A Annual Environmental Risk Services (CCNA) | 7/29/2021 |
155636 | Bid #1210 Professional Municipal Engineering Services (CCNA) for the City of Lakeland | 7/29/2021 |
