• Instagram Icon
  • Vimeo Icon
  • YouTube Icon
  • Snapchat Icon
  • Nextdoor Icon
  • Search Icon
main content

Wastewater Laboratory


The Wastewater Laboratory is a comprehensive environmental testing facility certified by the State of Florida Department of Health.

The Laboratory is certified in the following categories:

  • Nutrients
  • Demands
  • Metals
  • Minerals
  • Organics
  • Physical Constituents
  • Microbiology

  • About the Wastewater Laboratory

    The Glendale Wastewater Treatment Facility Laboratory participates in the US Environmental Protection Agency Discharge Monitoring Quality Assurance (QA) Program and The State of Florida Water Pollution Evaluation Program. The State of Florida Department of Health approves the Comprehensive QA Plan of the Laboratory.

    Microbiological Petri Dish SamplesData Chart of Nutrient Levels

    The Laboratory receives and logs approximately 6000 samples and performs approximately 35,000 analytical tests on these samples annually. Samples come from the following sources: Glendale Wastewater Facility, Northside Wastewater Facility, Wetland, Industrial Pretreatment, and Public Works Lakes, among others.

    Biochemical Oxygen Demand EquipmentpH Analyzer Equipment

    The Laboratory uses state of the art analytical equipment to test for metals and nutrients. A fully equipped microbiology laboratory tests for coliforms, E. Coli, and other bacteria in the City’s wastewater system and lakes. We use traditional wet-chemistry procedures to analyze other parameters such as Chemical and Biological Oxygen Demands, solids, cyanide, and recoverable petroleum hydrocarbons.

    Oil and Grease Extractor MachineBeaker and Flask equipment

    Through stringent Quality Control/Quality Assurance, it is our goal to produce the most accurate and reliable data possible to protect our water and environment.

  • Methods of detection for Metals and Nutrients

    Metals

    Using Inductively Coupled Plasma-Optical Emission Spectroscopy, the Laboratory analyzes samples for a variety of heavy metals. A comprehensive list of metals is included below. With state-of-the-art equipment, this analysis can take place in hours for multiple metals, instead of days or even weeks with previous technology.

    Inductively Coupled Plasma Optical Emission Spectroscopy MachineMetal Digestion Equipment


    Method of Detection Limits

    Analyte Approved Method MDL PQL Standard Curve Range Analyte Approved Method MDL PQL Standard Curve Range
    Ag SM 3113B 0.56 ug/L 1.68 ug/L 0.2-2.0 ug/L Ni SM 3113B 1.63 ug/L 4.89 ug/L 1.0-20.0 ug/L
    Ag EPA 200.7 7.13 ug/L 21.39 ug/L 5.0-20.0 ug/L Ni EPA 200.7 1.55 ug/L 4.65 ug/L 50.0-200.0 ug/L
    Al EPA 200.7 83.30 ug/L 249.90 ug/L 500.0-2000.0 Pb SM 3113B 2.69 ug/L 8.07 ug/L 2.0-20.0 ug/L
    As SM 3113B 0.24 ug/L 0.72 ug/L 5.0-25.0 ug/L Pb EPA 200.7 3.88 ug/L 11.64 ug/L 50.0-200.0 ug/L
    As EPA 200.7 3.20 ug/L 9.60 ug/L 50.0-200.0 ug/L Se SM 3113B 1.87 ug/L 5.61 ug/L 5.0-25.0 ug/L
    Ca EPA 200.7 0.32 mg/L 0.96 mg/L 500.0-2000.0 ug/L Se EPA 200.7 5.17 ug/L 15.51 ug/L 50.0-200.0 ug/L
    Cd SM 3113B 0.11 ug/L 0.33 ug/L 0.1-2.0 ug/L V EPA 200.7 1.80 ug/L 5.40 ug/L 50.0-200.0 ug/L
    Cd EPA 200.7 0.27 ug/L 0.81 ug/L 50.0-200.0 ug/L Zn SM 3111B 12.83 ug/L 38.49 ug/L 20.0-200.0 ug/L
    Co EPA 200.7 7.00 ug/L 21.00 ug/L 50.0-200.0 ug/L Zn EPA 200.7 13.57 ug/L 40.71 ug/L 50.0-200.0 ug/L
    Cr SM 3113B 0.68 ug/L 2.04 ug/L 2.0-20.0 ug/L Alk EPA 310.1 2.00 mg/L 6.00 mg/L 10-300 mg/L
    Cr EPA 200.7 1.24 ug/L 3.72 ug/L 50.0-200.0 ug/L NH3 EPA 350.1 0.05 mg/L 0.15 mg/L 0.05-10.0 mg./L
    Cu SM 3111B 6.83 ug/L 20.49 ug/L 10.0-200.0 ug/L NO3 EPA 353.2 0.04 mg/L 0.12 mg/L 0.05-10.0 mg./L
    Cu EPA 200.7 2.71 ug/L 8.13 ug/L 50.0-200.0 ug/L OP EPA 365.1 0.05 mg/L 0.15 mg/L 0.05-10.0 mg./L
    Fe EPA 200.7 15.19 ug/L 45.57 ug/L 500.0-2000.0 ug/L TP EPA 365.4 0.07 mg/L 0.21 mg/L 0.05-10.0 mg./L
    K SM 3111B 0.26 mg/L 0.78 mg/L 0.1-4.0 mg/L TKN EPA 351.2 0.09 mg/L 0.27 mg/L 0.05-10.0 mg./L
    K EPA 200.7 52.82 ug/L 158.46 ug/L 500.0-2000.0 ug/L CN SM 4500CN-E 0.01 mg/L 0.03 mg/L 0.01-0.60 mg/L
    Mg EPA 200.7 11.65 ug/L 34.95 ug/L 500.0-2000.0 ug/L TDS SM 2540C-2011 5.00 mg/L 25.00 mg/L  
    Mn EPA 200.7 1.40 ug/L 4.20 ug/L 50.0-200.0 ug/L TSS SM 2540D 1.00 mg/L 5.00 mg/L  
    Mo SM 3113B 2.01 ug/L 6.03 ug/L 2.0-20.0 ug/L BOD SM5210B 2.00 mg/L 10.00 mg/L  
    Mo EPA 200.7 2.27 ug/L 6.81 ug/L 50.0-200.0 ug/L CBOD SM5210B 2.00 mg/L 10.00 mg/L  
    Na EPA 200.7 29.00 ug/L 87.00 ug/L 500.0-2000.0 ug/L O&G EPA 1664B 1.39 mg/L 4.17 mg/L  

    Nutrients

    Using a continuous flow injection Automated Chemistry Analyzer, the Laboratory analyzes samples for various nutrients. These include ammonia, NOx, phosphorous, and TKN.

    Automated Chemical Analyzer

  • Laboratory Certification Information

    The City of Lakeland Wastewater Treatment Facility Laboratory Certification for Examination of Environmental Samples can be found here.

    The City of Lakeland Wastewater Treatment Facility Laboratory Scope of Accreditation can be found here.

  • Contact the Wastewater Laboratory

    For more information, or to address specific questions not covered in this section, please contact:

    Paul Tilus, Chemist/Laboratory Manager

    Phone: (863) 834-8223
    Fax: (863) 834-6271
    Email