Updated 7/3/2026 at 2:15 PM
Please note: The website does not automatically update when notices are sent. Use Everbridge phone, text, and email communications as your primary source for boil water notices and rescind communications. If you need to update your contact information in our system, please contact Lakeland Electric Customer Service at (863) 834-9535.
If viewing on mobile, you may need to turn your device to landscape view.
Planned Outages
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 1600 Lakeland Hilld Blvd from 07-06-2026 08:00 PM through 07-07-2026 06:00 AM. This notice is associated with order number 5037407.
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 1733 - 1805, 1810, 1910, and 1920 Lakeland Hills Blvd, 504 - 747 E Bella Vista St, and 1815 - 1835 Gilmore Ave. from 06-24-2026 08:00 PM through 06-25-2026 06:00 AM. This notice is associated with order number 5037407.
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 121 - 406 Tuscarora St and 1804 - 1910 Lakeland Hills Blvd from 06-30-2026 07:00 AM through 06-30-2026 04:00 PM. This notice is associated with order number 5037407.
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 2811 - 3131, 3047, and 3103 Maine Ave, 3105 Ellis Ave, all of Crystal Lake Acres Dr., all of Crystal Hills loop S, all of Crystal Hills Loop E, , all of Crystal Hills Loop W, and all of Crystal Hills Dr from 07-01-2026 11:00 PM through 07-02-2026 06:00 AM. This notice is associated with order number 4771421.
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 608 - 618 Fish Hatchery Rd from 06-25-2026 09:00 AM through 06-25-2026 12:00 PM. This notice is associated with order number 5230069.
-
The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 1733 - 1805 Lakeland Hills Blvd, 504 - 747 E Bella Vista St, and 1815 - 1835 Gilmore Ave. from 06-24-2026 08:00 PM through 06-25-2026 06:00 AM. This notice is associated with order number 5037407.
Following a planned temporary water outage, the City of Lakeland Water Utilities will issue a precautionary boil water notification. During this time, we advise that all water used for consumption be boiled prior to consumption. A rolling boil of one minute is sufficient. As an alternative, bottled water may be used.
PLEASE NOTE: Be sure to check the Date Rescinded column if you received a Boil Water Notice.
| 7/2/2026 | Pipkin Road South | 4730 | 5332820 | |
| 7/2/2026 | Maple Hill Court | 2142-2243 | 5332820 | |
| 7/2/2026 | Maple Hill Drive | 2150-2342 | 5332820 | |
| 7/2/2026 | Crystal Hills Drive | ALL | 4771421 | |
| 7/2/2026 | Crystal Hills Loop West, South, and East | ALL | 4771421 | |
| 7/2/2026 | Crystal Lake Acres Drive | ALL | 4771421 | |
| 7/2/2026 | Maine Avenue | 2811-3131 | 4771421 | |
| 7/2/2026 | Fletcher Avenue | 3004-3210 | 4771421 |
|
| 7/2/2026 | Woodstock Avenue | 3004-3215 | 4771421 | |
| 7/1/2026 | Wedgewood Lane | 806-944 | 5330715 | 7/3/2026 |
| 7/1/2026 | Lake Deeson | 1803-1912 | 5330709 | 7/2/2026 |
| 7/1/2026 | US 98 North | 4945 and 5025 | 5330612 | 7/2/2026 |
| 6/30/2026 | Lakeland Hills Boulevard | 1804-1910 | 5037407 | 7/2/2026 |
| 6/30/2026 | Tuscarora Street | 121-406 | 5037407 | 7/2/2026 |
| 6/29/2026 | Lakeland Hills Boulevard | 1804, 1810, 1910, 2120 | 5037407 | 7/1/2026 |
| 6/29/2026 | Oconee Street | 223-408 | 5037407 | 7/1/2026 |
| 6/28/2026 | Crystal Hills Drive | 3002-3242 | 5328935 | 6/30/2026 |
| 6/28/2026 | Crystal Hills Loop East | 2402-2422 | 5328935 | 6/30/2026 |
| 6/28/2026 | Crystal Hills Loop West | 2410-2427 | 5328935 | 6/30/2026 |
| 6/28/2026 | Crystal Hills Loop South | 3105-3225 | 5328935 | 6/30/2026 |
| 6/27/2026 | Old Tampa Highway | 2730-2929 | 5328184 | 6/29/2026 |
| 6/27/2026 | Canvasback Court | 5626-5650 | 5326741 | 6/29/2026 |
| 6/27/2026 | Canvasback Place | 5607-5645 | 5326741 | 6/29/2026 |
| 6/27/2026 | Sunset Way North | 5503-5524 | 5326741 | 6/29/2026 |
| 6/25/2026 | Old Tampa Highway | 3609-3710 | 5324326 | 6/28/2026 |
| 6/25/2026 | Fish Hatchery Road | 608-618 | 5230069 | 6/28/2026 |
| 6/25/2026 | Skyview Drive | 3104-3225 | 5324002 | 6/27/2026 |
| 6/25/2026 | Skyview Cove | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Waterview Boulevard | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Waterview Point | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Watersedge Drive | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Captiva Point | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Anchor Lane | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Buccaneer Drive | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Pirates Way | ALL | 5324002 | 6/27/2026 |
| 6/25/2026 | Gilmore Avenue | 1815-1835 | 5037407 | 6/27/2026 |
| 6/25/2026 | East Bella Vista Street | 515-747 | 5037407 | 6/27/2026 |
| 6/25/2026 | Lakeland Hills Boulevard | 1733-1920 | 5037407 | 6/27/2026 |
| 6/25/2026 | Featherwood Trail | 3710-3875 | 5324190 | 6/28/2026 |
| 6/25/2026 | Bassedena Circle South | 423 | 5324117 | 6/27/2026 |
| 6/25/2026 | Bassedena Circle West | 2008-2020 | 5324117 | 6/27/2026 |
| 6/24/2026 | Toluca Lake Court | 3322-3359 | 5323856 | 6/27/2026 |
| 6/24/2026 | Mystic Pond Loop | 3205-3493 | 5323856 | 6/27/2026 |
| 6/24/2026 | Galway Grove Way | 2657-2609 | 5323856 | 6/27/2026 |
| 6/23/2026 | Lebanon Road | 2442-2405 | 5323587 | 6/25/2026 |
| 6/23/2026 | Lakeland Hills Boulevard | 1543-1645 | 5037407 | 6/24/2026 |
| 6/23/2026 | Lakehurst Street | 504-624 | 5037407 | 6/24/2026 |
| 6/22/2026 | East Lowell Street | 509-624 | 5037407 | 6/24/2026 |
| 6/21/2026 | Sylvester Road | 1628-1729 | 5323108 | 6/25/2026 |
| 6/21/2026 | Lake Bentley Court | 2011-2123 | 5323108 | 6/25/2026 |
| 6/21/2026 | John Arthur Way | 1649-1810 | 5323108 | 6/25/2026 |
| 6/20/2026 | Periwinkle Court | 1302-1440 | 5321993 | 6/22/2026 |
| 6/20/2026 | West Palm Drive | 401-503 | 5321992 | 6/22/2026 |
| 6/18/2026 | West Memorial Boulevard | 1500 | 5320290 | 6/20/2026 |
| 6/18/2026 | North Brunell | 834 | 5320290 | 6/20/2026 |
| 6/17/2026 | Winnipeg Drive | 2446-2484 | 5320084 | 6/19/2026 |
| 6/17/2026 | East Crawford Street | 510-623 | 5037407 | 6/19/2026 |
| 6/17/2026 | Druid Street | 515-622 | 5037407 | 6/19/2026 |
| 6/17/2026 | Lakeland Hills Boulevard | 1507-1549 | 5037407 | 6/19/2026 |
| 6/17/2026 | Channing Road | 515-622 | 5037407 | 6/19/2026 |
| 6/16/2026 | Keuka Loop | 3129-3191 | 5320048 | 6/18/2026 |
| 6/16/2026 | Emerald Ridge Drive | 2025-2165 | 5319923 | 6/18/2026 |
| 6/16/2026 | East Lowell Street | 509-624 | 5319852 | 6/18/2026 |
| 6/15/2026 | Country Loop South | 2222-2336 | 5319842 | 6/20/2026 |
| 6/15/2026 | Cannon Street | 2510-2519 | 5319832 | 6/20/2026 |
| 6/15/2026 | Morton Court | 4277-4285 | 5319637 | 6/18/2026 |
| 6/15/2026 | Gilmore Avenue | 1442 and 1446 | 5037407 | 6/17/2026 |
| 6/15/2026 | Julius T Horney Drive | 512-618 | 5037407 | 6/17/2026 |
| 6/15/2026 | Lakeland Hills Boulevard | 1507 | 5037407 | 6/17/2026 |
| 6/15/2026 | Channing Road | 513-622 | 5037407 | 6/17/2026 |
| 6/15/2026 | Crystal Hills Drive | ALL | 4771421 | |
| 6/15/2026 | Crystal Hills Loop West | ALL | 4771421 | |
| 6/15/2026 | Crystal Hills Loop East | ALL | 4771421 | |
| 6/15/2026 | Crystal Hills Loop South | ALL | 4771421 | |
| 6/15/2026 | Crystal Lake Acres Drive | ALL | 4771421 | |
| 6/15/2026 | Maine Avenue | 2811-3131 | 4771421 | |
| 6/15/2026 | West Remington Road | 609-637 | 5319382 | 6/17/2026 |
| 6/15/2026 | Marian Lane | 619-625 | 5319382 | 6/17/2026 |
| 6/15/2026 | Zella Lane | 702-789 | 5319382 | 6/17/2026 |
| 6/15/2026 | South Remington Road | 4556-4587 | 5319382 | 6/17/2026 |
| 6/12/2026 | West Patterson Street | 114-727 | 5318123 | 6/14/2026 |
| 6/12/2026 | South New York Avenue | 901-1046 | 5318123 | 6/14/2026 |
| 6/11/2026 | Park View Place | 510-622 | 5037407 | 6/13/2026 |
| 6/11/2026 | Lakeland Hills Boulevard | 1305, 1401, and 1417 | 5037407 | 6/13/2026 |
| 6/9/2026 | French Avenue | 2631-2740 | 5316711 | 6/11/2026 |
| 6/7/2026 | Hulse Lane | 4703-4734 | 5315872 | 6/8/2026 |
| 6/7/2026 | Southwood Lane | 4704-4736 | 5315872 | 6/8/2026 |
| 6/2/2026 | Lakeland Hills Boulevard | 1715-1729 | 5037407 | 6/4/2026 |
| 6/2/2026 | East Lowell Street | 513-624 | 5037407 | 6/4/2026 |
| 6/2/2026 | Druid Street | 515-622 | 5037407 | 6/4/2026 |
| 6/2/2026 | East Crawford Street | 510-623 | 5037407 | 6/4/2026 |
| 6/2/2026 | Lakeland Hills Boulevard | 1519-1650 | 5037407 | 6/4/2026 |
| 6/2/2026 | East Valencia Street | 514-624 | 5037407 | 6/4/2026 |
| 6/1/2026 | Nashville Road | 716-926 | 5311753 | 6/6/2026 |
| 5/31/2026 | Terrace Way | 204-224 | 5311366 | 6/1/2026 |
| 5/29/2026 | Bassedena Circle West | 2008-2116 | 5308276 | 5/30/2026 |
| 5/29/2026 | Bassedena Circle South | 411-423 | 5308276 | 5/30/2026 |
| 5/28/2026 | Feather Drive | 3700-3802 | 5308217 | 5/30/2026 |
| 5/28/2026 | Cambry Lane | 5005-5173 | 5307518 | 5/29/2026 |
| 5/27/2026 | Highlands Place Cir | 4737-4781 | 5303236 | 5/29/2026 |
| 5/27/2026 | Highlands Place Dr | 4759-4871 | 5303236 | 5/29/2026 |
| 5/26/2026 | Sleepy Hill Oaks Boulevard | 3556-3576 | 5307253 | 5/28/2026 |
| 5/26/2026 | Sleepy Hill Oaks Street | 3405-3445 | 5307253 | 5/28/2026 |
| 5/25/2026 | Temple Place East | 141-160 | 5307153 | 5/29/2026 |
| 5/25/2026 | Temple Place West | 101-120 | 5307153 | 5/29/2026 |
| 5/25/2026 | Joyce Drive | 4702-4838 | 5305581 | 5/27/2026 |
| 5/25/2026 | Reynolds Road | Lots 101-120 AND Lots 140-160 | 5305576 | 5/29/2026 |
| 5/23/2026 | Windchime Lane | 3970-4084 | 5305320 | 5/25/2026 |
| 5/22/2026 | Ladoga Drive | 2517-2564 | 5305030 | 5/23/2026 |
| 5/21/2026 | Marigold Drive | 1401-1425 | 5303222 | 5/23/2026 |
| 5/21/2026 | Persimmon Way | ALL | 5303222 | 5/23/2026 |
| 5/21/2026 | Pinehurst | 20-408 | 5303414 | 5/23/2026 |
| 5/21/2026 | Bassedena Drive | 2008-2116 | 5303414 | 5/23/2026 |
| 5/20/2026 | Virginia Avenue | 923-929 | 5303206 | 5/22/2026 |
| 5/20/2026 | North New York Avenue | 932 | 5303206 | 5/22/2026 |
| 5/20/2026 | Quincy Street | 110-420 | 5303206 | 5/22/2026 |
| 5/20/2026 | Superior Drive | 5504-5631 | 5302704 | 5/20/2026 |
| 5/19/2026 | Buttercup Drive | 949-1091 | 5302838 | 5/21/2026 |
| 5/19/2026 | Wedgewood Lane | 715-944 | 5300750 | 5/21/2026 |
| 5/19/2026 | Cleveland Heights Boulevard | 4206-4230 | 5300750 | 5/21/2026 |
| 5/17/2026 | Majestic Drive | 3611-3658 | 5302265 | 5/19/2026 |
| 5/16/2026 | Royal Drive | 2607-2644 | 5302245 | 5/20/2026 |
| 5/16/2026 | Rex Lane | 1910 | 5299319 | 5/17/2026 |
| 5/16/2026 | Allium Drive | 1208-1273 | 5299319 | 5/17/2026 |
| 5/16/2026 | Cactus Drive | 1470-1498 | 5299319 | 5/17/2026 |
| 5/16/2026 | Bloom Drive | 1791-1851 | 5299319 | 5/17/2026 |
| 5/15/2026 | Rocky Pointe Drive | 2009-2033 | 5301142 | 5/18/2026 |
| 5/15/2026 | Bob Rawls Road | 2615-2720 | 5300865 | 5/18/2026 |
| 5/15/2026 | Gale Rose Drive | 2641-2807 | 5300865 | 5/18/2026 |
| 5/14/2026 | Upland Place | 5234-5250 | 5300213 | 5/16/2026 |
| 5/14/2026 | E Robson St | 600-820 | 5275021 | 5/16/2026 |
| 5/12/2026 | Dranefield Road | 2525 | 5299758 | 5/15/2026 |
| 5/12/2026 | Hawk Drive | 1262-1340 | 5299709 | 5/15/2026 |
| 5/10/2026 | Country Club Lane | 1105-1234 | 5299032 | 5/12/2026 |
| 5/10/2026 | Sky View Drive | 2934-3124 | 5299032 | 5/12/2026 |
| 5/10/2026 | Sky View Boulevard | 1095-1514 | 5299032 | 5/12/2026 |
| 5/10/2026 | Waters Edge Drive | 1030-1261 | 5299032 | 5/12/2026 |
| 5/10/2026 | Water View Point | 1001-1161 | 5299032 | 5/12/2026 |
| 5/10/2026 | Water Boulevard West | 1114-1339 | 5299032 | 5/12/2026 |
| 5/10/2026 | Water View Boulevard East | 1101-1330 | 5299032 | 5/12/2026 |
| 5/10/2026 | Water View Boulevard | 1338-1353 | 5299032 | 5/12/2026 |
| 5/8/2026 | North Chestnut Road | 508-601 | 5001463 | 5/10/2026 |
| 5/8/2026 | Cochran Street | 2335 | 5001463 | 5/10/2026 |
| 5/7/2026 | South Elm Street | 501 | 5280437 | 5/11/2026 |
| 5/7/2026 | Shakespeare Drive | ALL | 5280437 | 5/11/2026 |
| 5/7/2026 | Colonial Avenue | 2104 | 5280437 | 5/11/2026 |
| 5/7/2026 | Lake Holloway Boulevard | 2104 | 5280437 | 5/11/2026 |
| 5/7/2026 | Voltaire Street | ALL | 5280437 | 5/11/2026 |
| 5/7/2026 | Irving Street | ALL | 5280437 | 5/11/2026 |
| 5/7/2026 | Conrad Avenue | ALL | 5280437 | 5/11/2026 |
| 5/7/2026 | Dante Avenue | ALL | 5280437 | 5/11/2026 |
| 5/7/2026 | Longfellow Boulevard | 334-717 | 5280437 | 5/11/2026 |
| 5/7/2026 | Spanish Oaks Boulevard | 5004-5020 | 5295081 | 5/9/2026 |
| 5/7/2026 | Tarawa Street | 115-417 | 5294053 | 5/9/2026 |
| 5/6/2026 | Jessie Street | 2270-2342 | 5001463 | 5/10/2026 |
| 5/6/2026 | N Chestnut Road | 435 | 5001463 | 5/10/2026 |
|
5/5/2026 |
Lake Holloway Boulevard | 2103-2146 | 5280437 | 5/9/2026 |
|
5/4/2026 |
Lakewood Lane | 5904-6027 | 5292737 | 5/6/2026 |
|
5/4/2026 |
Walker Court | 1337-1355 | 5292436 | 5/6/2026 |
|
5/2/2026 |
May Manor | ALL | 5292392 | 5/6/2026 |
|
5/2/2026 |
George Jenkins Boulevard | 1615-1647 | 5292392 | 5/6/2026 |
|
4/30/2026 |
Garden Chase Drive | 2255-2321 | 5289721 | 5/6/2026 |
|
4/30/2026 |
Windsor Street | 119-422 | 5288358 | 5/3/2026 |
|
4/28/2026 |
Old Tampa Highway | 2923 and 2929 | 5286993 | 4/30/2026 |
|
4/27/2026 |
1501 Ariana Street | Lots 67-80 | 5286680 | 4/29/2026 |
|
4/27/2026 |
North Wabash Avenue | 804-850 | 5286280 | 4/30/2026 |
|
4/27/2026 |
Glendale Street | 813-850 | 5283747 | 4/29/2026 |
|
4/27/2026 |
Cleveland Heights Boulevard | 3104-3225 | 5283747 | 4/29/2026 |
|
4/24/2026 |
Crystal Hills Drive | ALL | 5282433 | 4/26/2026 |
|
4/24/2026 |
Crystal Hills Loop South | ALL | 5282433 | 4/26/2026 |
|
4/23/2026 |
Heritage Estates Drive | 1904-1943 | 5280190 | 4/24/2026 |
|
4/22/2026 |
South Ohio Avenue | 1017-1044 | 5279329 | 4/25/2026 |
|
4/21/2026 |
South Florida Avenue | 4796-4818 | 5279052 | 4/24/2026 |
|
4/21/2026 |
Lake Hunter Drive | 85-90 | 5278686 | 4/24/2026 |
|
4/20/2026 |
Robin Road | 315-639 | 5277815 | 4/22/2026 |
|
4/18/2026 |
Pennsylvania Avenue | 829 | 5276726 | 4/19/2026 |
|
4/18/2026 |
Ridgewood Street | 209-257 | 5276726 | 4/19/2026 |
|
4/18/2026 |
South Tennessee Avenue | 822-830 | 5276726 | 4/19/2026 |
|
4/16/2026 |
Kings Avenue | 1411-1720 | 5274732 | 4/18/2026 |
|
4/16/2026 |
Hartsell Avenue | 1105-1320 | 5274732 | 4/18/2026 |
|
4/16/2026 |
Ariana Street | 802-910 | 5274732 | 4/18/2026 |
|
4/15/2026 |
Bristol Avenue | 2104 | 5274614 | 4/19/2026 |
|
4/15/2026 |
West Beacon Avenue | 504-704 | 5274614 | 4/19/2026 |
|
4/15/2026 |
Angelina Lane | 704-745 | 5274431 | 4/17/2026 |
|
4/15/2026 |
Chestnut Wood Drive | 2402-2586 | 5001463 | 4/18/2026 |
|
4/15/2026 |
Chestnut Road North | 417 and 420 | 5001463 | 4/18/2026 |
|
4/14/2026 |
East Memorial Boulevard | 508-518 | 5273266 | 4/15/2026 |
|
4/14/2026 |
Caribbean Drive | 404-476 | 5273264 | 4/17/2026 |
|
4/13/2026 |
Robin Road | 604-635 | 5272745 | 4/15/2026 |
|
4/11/2026 |
Featherwood Trail | 3704-3875 | 5272709 | 4/15/2026 |
|
4/10/2026 |
East Lemon Street | 1303-1424 | 5270655 | 4/15/2026 |
|
4/10/2026 |
Lake Bonny Drive West | 1308-1511 | 5270655 | 4/15/2026 |
|
4/10/2026 |
Stella Court South | ALL | 5270643 | 4/12/2026 |
|
4/10/2026 |
Stella Court North | ALL | 5270643 | 4/12/2026 |
|
4/10/2026 |
Stella Court East | ALL | 5270643 | 4/12/2026 |
|
4/9/2026 |
Jonila Avenue | 2231-2619 | 5268559 | 4/11/2026 |
|
4/9/2026 |
Southington Avenue | 2728-2814 | 5268559 | 4/11/2026 |
|
4/8/2026 |
Airport Perimeter East | 4545 | 5164509 | 4/12/2026 |
|
4/8/2026 |
Airside Center Drive | 2925 | 5164509 | 4/12/2026 |
|
4/6/2026 |
Heritage Estates Drive | 1904-1942 | 5257684 | 4/9/2026 |
|
4/6/2026 |
South Combee Road | 1923 | 5266601 | 4/9/2026 |
|
4/6/2026 |
East Civitan Drive | 2519-2626 | 5266601 | 4/9/2026 |
|
4/6/2026 |
South Lake Parker Avenue | 209 | 5262440 | 4/9/2026 |
|
4/6/2026 |
1140 East Lemon Street | Apartments 1-33 | 5262440 | 4/9/2026 |
|
4/3/2026 |
Foxcroft Court | 3811-3916 | 5264782 | 4/5/2026 |
|
4/3/2026 |
Bent Tree Loop North | 2028-2036 | 5264782 | 4/5/2026 |
|
4/3/20026 |
Hallam Court North | 1506-1536 | 5263918 | 4/6/2026 |
|
4/2/2026 |
Lakeview Street | 2208-2341 | 5263161 | 4/5/2026 |
|
3/29/2026 |
Cambry Lane | 5113-5160 | 5259553 | 3/31/2026 |
|
3/29/2026 |
Huntington Street | 1506-1551 | 5259540 | 3/31/2026 |
|
3/28/2026 |
2600 Harden Boulevard | Units 201-251 | 5258497 | 3/29/2026 |
|
3/26/2026 |
Country Lane Loop | 1025-1065 | 5256128 | 3/29/2026 |
|
3/26/2026 |
Country Lane | 3610-3777 | 5256128 | 3/29/2026 |
|
3/24/2026 |
Creeks Crossing Drive | 2309-2370 | 5252054 | 3/26/2026 |
|
3/24/2026 |
Creeks Crossing Boulevard | 2852-2962 | 5252054 | 3/26/2026 |
|
3/21/2026 |
Hartsell Avenue | 501-621 | 5228984 | 3/23/26 |
|
3/21/2026 |
Hartsell Avenue | 510 | 5228984 | 3/23/26 |
|
3/21/2026 |
Ruby Street | 903 | 5228984 | 3/23/26 |
|
3/21/2026 |
Sikes Boulevard | 717-803 | 5228984 | 3/23/26 |
|
3/21/2026 |
Creeks Cross Boulevard | 2318-2971 | 5252054 | 3/23/26 |
|
3/20/2026 |
2525 Drane Field Road | Units 1-22 | 5251137 | 3/22/2026 |
|
3/17/2026 |
Galaxy Lane | 2920-3042 | 5248545 | 3/20/2026 |
|
3/17/2026 |
Lunar Circle | 2922-2959 | 5248545 | 3/20/2026 |
|
3/17/2026 |
Jupiter Street | 1915-1919 | 5248545 | 3/20/2026 |
|
3/16/2026 |
Research Way | 4700 | 5246645 | 3/19/2026 |
|
3/16/2026 |
North Rd 33 | 8060-8331 | 5246645 | 3/19/2026 |
|
3/11/2026 |
University Way | ALL | 5242015 | 3/13/2026 |
|
3/11/2026 |
Jupiter Street | ALL | 5242015 | 3/13/2026 |
|
3/11/2026 |
Lunar Circle | ALL | 5242015 | 3/13/2026 |
|
3/11/2026 |
Galaxy Lane | ALL | 5242015 | 3/13/2026 |
|
3/11/2026 |
Saturn Street | ALL | 5242015 | 3/13/2026 |
|
3/11/2026 |
Venus Street | ALL | 5242015 | 3/13/2026 |
|
3/10/2026 |
Chestnut Road | 417-501 | 5181601 | 3/12/2026 |
|
3/10/2026 |
Chestnut Woods Drive | 2402-2586 | 5181601 | 3/12/2026 |
|
3/7/2026 |
Swindell Road | 2601-3329 | 5239663 | 3/9/2026 |
|
3/6/2026 |
Highway 98 North | 2125 | 5115093 | 3/10/2026 |
|
3/6/2026 |
Lakeland Hills Boulevard | 2104 | 5115093 | 3/10/2026 |
|
3/6/2026 |
Miami Street | ALL | 5115093 | 3/10/2026 |
|
3/6/2026 |
North Florida Avenue | 1945-2619 | 5115093 | 3/10/2026 |
|
3/4/2026 |
Saturn Street | 1717-1909 | 5236499 | 3/9/2026 |
|
3/4/2026 |
Galaxy Lane | 2920-3009 | 5236499 | 3/9/2026 |
|
3/4/2026 |
Jupiter Street | 1911-1919 | 5236499 | 3/9/2026 |
|
3/4/2026 |
Lunar Circle | 2922-2954 | 5236499 | 3/9/2026 |
|
3/4/2026 |
Kimberly Way | 3023 | 5236499 | 3/9/2026 |
|
3/4/2026 |
Sunset Vista Drive | 6006-6055 | 5236211 | 3/6/2026 |
|
3/3/2026 |
Saturn Street | 1717-1909 | 5235900 | 3/6/2026 |
|
3/3/2026 |
Galaxy Lane | 290-3009 | 5235900 | 3/6/2026 |
|
3/3/2026 |
Jupiter Street | 1911-1919 | 5235900 | 3/6/2026 |
|
3/3/2026 |
Lunar Circle | 2922-2954 | 5235900 | 3/6/2026 |
|
3/3/2026 |
East Lowell Street | 509-624 | 5203702 | 3/5/2026 |
|
3/3/2026 |
Lakeland Hills Boulevard | 1729 | 5203702 | 3/5/2026 |
|
3/3/2026 |
Bartow Road | 3409-3401 | 5234771 | 3/5/2026 |
|
3/1/2026 |
South Combee Road | 3304-3362 | 5232952 | 3/3/2026 |
|
2/28/2026 |
Sebago Drive | 2306-2338 | 5231706 | 3/1/2026 |
|
2/28/2026 |
Moraine Court | 2202-2219 | 5231706 | 3/1/2026 |
|
2/27/2026 |
Cobblestone Drive | 4105-4160 | 5231038 | 2/28/2026 |
|
2/25/2026 |
South Wabash Avenue | 1035-1103 | 5229565 | 2/28/2026 |
|
2/25/2026 |
Florida Highway 33 | 5370-5390 | 5229574 | 2/27/2026 |
|
2/25/2026 |
Peavy Court | 1404-1539 | 4752004 | 2/27/2026 |
|
2/25/2026 |
Skyview Drive | 3315, 3221, 3223, 3225, 3233, 3235, 3237, 3330, and 3305 | 4752004 | 2/27/2026 |
|
2/25/2026 |
Turtle Rock Court | 1414-1429 | 5229158 | 2/26/2026 |
|
2/25/2026 |
Turtle Rock Drive | 1680-1796 | 5229158 | 2/26/2026 |
|
2/23/2026 |
Sylvester Road | 1815-2019 | 5227129 | 2/25/2026 |
|
2/23/2026 |
South Wabash Avenue | 1035 | 5227118 | |
|
2/23/2026 |
West Patterson Street | 2103 | 5227118 | |
|
2/21/2026 |
Suffolk Circle | 2314-2332 | 5227075 | 2/23/2026 |
|
2/21/2026 |
Nansemond Avenue | 416-439 | 5227075 | 2/23/2026 |
|
2/21/2026 |
Hampton Avenue | 417-440 | 5227075 | 2/23/2026 |
|
2/20/2026 |
Rory Pond Court | 3804-3898 | 5225631 | 2/22/2026 |
|
2/18/2026 |
Lakeland Hills Boulevard | 2800 | 5037407 | 2/21/2026 |
|
2/17/2026 |
Plateau Avenue | 832-949 | 5222025 | 2/18/2025 |
|
2/16/2026 |
Skyview Cove | 1201-1330 | 5222112 | 2/18/2026 |
|
2/13/2026 |
Enclave at Harden Circle | 804-896 | 5219977 | 2/15/2026 |
|
2/12/2026 |
West 4th Street | 710 AND 714 | 5219146 | 2/14/2026 |
|
2/11/2026 |
West Maxwell Street | 303-433 | 5218430 | 2/13/2026 |
|
2/11/2026 |
West Belvedere Street | 421-431 | 5218430 | 2/13/2026 |
|
2/11/2026 |
Fairview Avenue | 1604-1609 | 5218430 | 2/13/2026 |
|
2/11/2026 |
Old Tampa Highway | 2736 AND 2742 | 5210197 | 2/13/2026 |
|
2/9/2026 |
Afton Street | 1109-1157 | 5218135 | 2/11/2026 |
|
2/7/2026 |
Margo Burt Rd | 3211-3336 | 5217825 | 2/10/2026 |
|
2/6/2026 |
Lakeland Hills Boulevard | 2815, 2929 and 2945 | 5037407 | 2/8/2026 |
|
2/6/2026 |
Golfview Street | 2411-2540 | 5214800 | 2/8/2026 |
| 2/5/2026 | Providence Road | 1335-1417 | 5216374 | 2/7/2026 |
| 2/5/2026 | West Tenth Street | 1004-1225 | 5216374 | 2/7/2026 |
| 2/5/2026 | Ariana Street Lots 386-442 | 1510 | 5214925 | 2/7/2026 |
| 2/4/2026 | Buttercup Drive | 949-1091 | 5214915 | 2/6/2026 |
| 2/4/2026 | Buttercup Court | 2203-2240 | 5214865 | 2/7/2026 |
| 2/4/2026 | Golfview Street | 2541-2403 | 5214800 | 2/6/2026 |
| 2/3/2026 | Bellflower Way | 2935-3186 | 5213940 | 2/5/2026 |
| 2/3/2026 | Pear Street | 605 | 5214175 | 2/6/2026 |
| 2/3/2026 | Jessanda Way | 541-603 | 5214180 | 2/4/2026 |
| 2/3/2026 | Jessanda Circle | 658-758 | 5214180 | 2/4/2026 |
| 2/2/2026 | Creeks Crossing Boulevard | 2318-2971 | 5214002 | 2/5/2026 |
| 2/2/2026 | Sutton Hills Drive South | ALL | 5214035 | 2/4/2026 |
| 2/2/2026 | Sutton Hills Drive North | ALL | 5214035 | 2/4/2026 |
| 2/2/2026 | Margo Burt Drive | ALL | 5214035 | 2/4/2026 |
| 2/2/2026 | Sutton Road | 2414 | 5214035 | 2/4/2026 |
| 2/1/2026 | Elk Drive | 1911 | 5213580 | 2/3/2026 |
| 2/1/2026 | East Civitan Avenue | 2405-2511 | 5213580 | 2/3/2026 |
| 2/1/2026 | South Civitan Avenue | 1903-1907 | 5213580 | 2/3/2026 |
| 1/30/2026 | Deerfield Drive | 2015-2105 | 5210627 | 2/2/2026 |
| 1/30/2026 | Wood Burn Loop South | 2105-2106 | 5210627 | 2/2/2026 |
| 1/30/2026 | Longview Lane | 3405-3445 | 5210446 | 2/1/2026 |
| 1/28/2026 | Old Tampa Highway | 2923 | 5210059 | 1/30/2026 |
| 1/27/2026 | Gilmore Avenue | 1430-1445 | 5209617 | 1/30/2026 |
