• Instagram Icon
  • Vimeo Icon
  • YouTube Icon
  • Nextdoor Icon
  • Search Icon
Contact Us
main content

Boil Water Notices

 

Storms: If you lose water pressure during a storm, boil drinking and cooking water for at least one minute as a precaution. Communication systems could be affected by storm impacts and precautionary boil water notice communications may not reach everyone. The City of Lakeland sends texts or email alerts directly to those impacted using the contact information associated with your Lakeland Electric billing account. Customers impacted will receive the lift notice in the same manner. The website does not automatically update and may not provide the most up-to-date information available.
If you are a Polk County Utilities customer, please contact their Customer Service at (863) 298-4100.

 

  • Current Boil Water Notices

     


    Updated 7/23/2026 at 12:20 PM

     Please note: The website does not automatically update when notices are sent. Use Everbridge phone, text, and email communications as your primary source for boil water notices and rescind communications. If you need to update your contact information in our system, please contact Lakeland Electric Customer Service at (863) 834-9535.


    If viewing on mobile, you may need to turn your device to landscape view.


    Planned Outages

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses This replaces the previously scheduled outage for 07/23/2026 114 - 330 Antilla St and 2304 - 2614 Lakeland Hills Blvd from 07-27-2026 08:00 PM through 07-28-2026 06:00 AM. This notice is associated with order number 5037407.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 1919 and 1831 Lakeland Hills Blvd from 07-22-2026 10:00 PM through 07-23-2026 06:00 AM. This notice is associated with order number 5307407.
    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 205 - 406 Miami St and 2104 - 2112 Lakeland Hills Blvd from 07-21-2026 08:00 PM through 07-22-2026 06:00 AM. This notice is associated with order number 5037407.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 114-330 Antilla St and 2304 - 2614 Lakeland Hills Blvd from 07-20-2026 08:00 PM through 07-21-2026 06:00 AM. This notice is associated with order number 5037407.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 110 - 405 Swannanoa St from 07-14-2026 08:00 AM through 07-14-2026 04:00 PM. This notice is associated with order number 5037407.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 2410 - 2539 Lakeview St and 830 - 1140 N Combee Rd from 07-15-2026 08:00 AM through 07-15-2026 03:00 PM. This notice is associated with order number 5337966.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses All of Wood Circle East and Wood Circle West from 07-13-2026 08:00 AM through 07-13-2026 04:00 PM. This notice is associated with order number 5334223.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 5151, 5180, and 5210 N Rd 33 from 07-09-2026 08:00 AM through 07-09-2026 04:00 PM. This notice is associated with order number 5334223.

    • The City of Lakeland Water Utilities is scheduling a temporary water outage for addresses 1831 and 2111 Lakeland Hills Blvd from 07-08-2026 10:00 PM through 07-09-2026 06:00 AM. This notice is associated with order number 5037407.

    Following a planned temporary water outage, the City of Lakeland Water Utilities will issue a precautionary boil water notification. During this time, we advise that all water used for consumption be boiled prior to consumption. A rolling boil of one minute is sufficient. As an alternative, bottled water may be used.


    PLEASE NOTE: Be sure to check the Date Rescinded column if you received a Boil Water Notice.

    7/23/2026 Five Iron Drive ALL 5342431  
    7/23/2026 Six Iron Drive ALL 5342431  
    7/23/2026 Seven Iron Drive ALL 5342431  
    7/23/2026 Eight Iron Drive ALL 5342431  
    7/23/2026 Fairway Drive 1208-1379 5342431  
    7/22/2026 Miami Street 205-406 5037407  
    7/22/2026 Lakeland Hills Boulevard 2104-2112 5037407  
    7/21/2026 Antilla Street 114-330 5037407  
    7/21/2026 Lakeland Hills Boulevard 2304-2614 5037407  
    7/20/2026 Mississippi Avenue 716-845 5341864  7/22/2026
    7/20/2026 Saddle Creek Road 2710-2730 5341778 7/23/2026 
    7/20/2026 North Combee Road 1905-2525 5341778 7/23/2026 
    7/20/2026 Old Combee Road 2580-2582 5341501 7/22/2026 
    7/20/2026 North Combee Road 4646 5341501 7/22/2026 
    7/20/2026 2560 Old Combee Road 1-31 5341501 7/22/2026 
    7/20/2026 Lakeland Commerce Parkway 4725 5341501  7/22/2026
    7/19/2026 Shoal Creek Village Drive 3005-3098 5341471  7/20/2026
    7/16/2026 Lantana Lane 2623-2660 5337966 7/18/2026 
    7/16/2026 North Combee Road 830-1140 5337966 7/18/2026 
    7/16/2026 Jungle Street 2605-2650 5337966 7/18/2026 
    7/16/2026 Lakeview Street 2204-2539 5337966 7/18/2026 
    7/15/2026 South Florida Avenue 4730-4818 5338527 7/19/2026 
    7/15/2026 Dosseywood Court 4803-4842 5338522 7/17/2026 
    7/15/2026 Dosseywood Drive 1103-1442 5338522 7/17/2026 
    7/15/2026 Moonlite Drive 1406-1533 5338445 7/17/2026 
    7/15/2026 Unitah Avenue 1104 5326009 7/17/2026 
    7/15/2026 Lake Hunter Drive 101-116 5326009 7/17/2026 
    7/14/2026 Swannanoa Street 110-405 5037407 7/16/2026 
    7/13/2026 Wood Circle West ALL 5334223  7/15/2026
    7/13/2026 Wood Circle East ALL 5334223  7/15/2026
    7/11/2026 Hollingsworth Road 801-823 5337704  7/13/2026
    7/10/2026 Fair Way Drive 1290-1386 5336311 7/12/2026 
    7/10/2026 8 Iron Drive 2810-2936 5336311  7/12/2026
    7/10/2026 7 Iron Drive 2916-2932 5336311 7/12/2026 
    7/10/2026 6 Iron Drive 1364-1380 5336311 7/12/2026 
    7/10/2026 5 Iron Drive 1351-1363 5336311 7/12/2026 
    7/10/2026 Memphis Road ALL 5336139  7/12/2026
    7/10/2026 Nashville Road ALL 5336139 7/12/2026 
    7/10/2026 Trenton Road ALL 5336139  7/12/2026
    7/10/2026 Tennessee Road ALL 5336139  7/12/2026
    7/9/2026 Wood Circle W 5140 5334223  7/11/2026
    7/9/2026 State Road 33 5180 and 5210 5334223 7/11/2026 
    7/9/2026 S Combee Road 107 5336122  7/11/2026
    7/9/2026 E Memorial Blvd 2205-2209 5336122 7/11/2026 
    7/9/2026 Fairway Avenue 407 5336122 7/11/2026 
    7/9/2026 E Main Street 2200-2540 5336122 7/11/2026 
    7/8/2026 Golf Village Loop 4014-4062 5334754  7/10/2026
    7/7/2026 Heatherpoint Drive 202, 216, 224 5334761  7/13/2026
    7/7/2026 Lakeland Hills Blvd 1600 5037407  7/15/2026
    7/6/2026 Unitah Avenue 1529-1710 5334317  7/13/2026
    7/2/2026 Spoonbill Court 3903-3953 5332442 7/4/2026
    7/2/2026 Pipkin Road South 4730 5332820 7/4/2026
    7/2/2026 Maple Hill Court 2142-2243 5332820 7/4/2026
    7/2/2026 Maple Hill Drive 2150-2342 5332820 7/4/2026
    7/2/2026 Crystal Hills Drive ALL 4771421 7/6/2026 
    7/2/2026 Crystal Hills Loop West, South, and East ALL 4771421 7/6/2026 
    7/2/2026 Crystal Lake Acres Drive ALL 4771421 7/6/2026 
    7/2/2026 Maine Avenue 2811-3131 4771421 7/6/2026 
    7/2/2026 Fletcher Avenue 3004-3210 4771421
    7/6/2026 
    7/2/2026 Woodstock Avenue 3004-3215 4771421  7/6/2026
    7/1/2026 Wedgewood Lane 806-944 5330715 7/3/2026 
    7/1/2026 Lake Deeson 1803-1912 5330709 7/2/2026
    7/1/2026 US 98 North 4945 and 5025 5330612 7/2/2026 
    6/30/2026 Lakeland Hills Boulevard 1804-1910 5037407 7/2/2026 
    6/30/2026 Tuscarora Street 121-406 5037407  7/2/2026
    6/29/2026 Lakeland Hills Boulevard 1804, 1810, 1910, 2120 5037407 7/1/2026 
    6/29/2026 Oconee Street 223-408 5037407  7/1/2026
    6/28/2026 Crystal Hills Drive 3002-3242 5328935 6/30/2026  
    6/28/2026 Crystal Hills Loop East 2402-2422 5328935 6/30/2026  
    6/28/2026 Crystal Hills Loop West 2410-2427 5328935 6/30/2026  
    6/28/2026 Crystal Hills Loop South 3105-3225 5328935 6/30/2026 
    6/27/2026 Old Tampa Highway 2730-2929 5328184 6/29/2026  
    6/27/2026 Canvasback Court 5626-5650 5326741  6/29/2026 
    6/27/2026 Canvasback Place 5607-5645 5326741  6/29/2026 
    6/27/2026 Sunset Way North 5503-5524 5326741 6/29/2026 
    6/25/2026 Old Tampa Highway 3609-3710 5324326   6/28/2026
    6/25/2026 Fish Hatchery Road 608-618 5230069  6/28/2026
    6/25/2026 Skyview Drive 3104-3225 5324002 6/27/2026  
    6/25/2026 Skyview Cove ALL 5324002 6/27/2026  
    6/25/2026 Waterview Boulevard ALL 5324002 6/27/2026  
    6/25/2026 Waterview Point ALL 5324002 6/27/2026  
    6/25/2026 Watersedge Drive ALL 5324002 6/27/2026  
    6/25/2026 Captiva Point ALL 5324002 6/27/2026  
    6/25/2026 Anchor Lane ALL 5324002 6/27/2026  
    6/25/2026 Buccaneer Drive ALL 5324002 6/27/2026  
    6/25/2026 Pirates Way ALL 5324002 6/27/2026  
    6/25/2026 Gilmore Avenue 1815-1835 5037407 6/27/2026 
    6/25/2026 East Bella Vista Street 515-747 5037407 6/27/2026 
    6/25/2026 Lakeland Hills Boulevard 1733-1920 5037407 6/27/2026
    6/25/2026 Featherwood Trail 3710-3875 5324190 6/28/2026 
    6/25/2026 Bassedena Circle South 423 5324117  6/27/2026 
    6/25/2026 Bassedena Circle West 2008-2020 5324117  6/27/2026 
    6/24/2026 Toluca Lake Court 3322-3359 5323856 6/27/2026  
    6/24/2026 Mystic Pond Loop 3205-3493 5323856 6/27/2026 
    6/24/2026 Galway Grove Way 2657-2609 5323856  6/27/2026 
    6/23/2026 Lebanon Road 2442-2405 5323587   6/25/2026
    6/23/2026 Lakeland Hills Boulevard 1543-1645 5037407  6/24/2026 
    6/23/2026 Lakehurst Street 504-624 5037407  6/24/2026 
    6/22/2026 East Lowell Street 509-624 5037407 6/24/2026 
    6/21/2026 Sylvester Road 1628-1729 5323108   6/25/2026
    6/21/2026 Lake Bentley Court 2011-2123 5323108   6/25/2026
    6/21/2026 John Arthur Way 1649-1810 5323108  6/25/2026
    6/20/2026 Periwinkle Court 1302-1440 5321993  6/22/2026 
    6/20/2026 West Palm Drive 401-503 5321992 6/22/2026 
    6/18/2026 West Memorial Boulevard 1500 5320290 6/20/2026 
    6/18/2026 North Brunell 834 5320290 6/20/2026 
    6/17/2026 Winnipeg Drive 2446-2484 5320084 6/19/2026 
    6/17/2026 East Crawford Street 510-623 5037407  6/19/2026
    6/17/2026 Druid Street 515-622 5037407 6/19/2026 
    6/17/2026 Lakeland Hills Boulevard 1507-1549 5037407 6/19/2026 
    6/17/2026 Channing Road 515-622 5037407 6/19/2026 
    6/16/2026 Keuka Loop 3129-3191 5320048 6/18/2026  
    6/16/2026 Emerald Ridge Drive 2025-2165 5319923  6/18/2026 
    6/16/2026 East Lowell Street 509-624 5319852 6/18/2026  
    6/15/2026 Country Loop South 2222-2336 5319842 6/20/2026 
    6/15/2026 Cannon Street 2510-2519 5319832 6/20/2026 
    6/15/2026 Morton Court 4277-4285 5319637 6/18/2026 
    6/15/2026 Gilmore Avenue 1442 and 1446 5037407   6/17/2026
    6/15/2026 Julius T Horney Drive 512-618 5037407   6/17/2026
    6/15/2026 Lakeland Hills Boulevard 1507 5037407   6/17/2026
    6/15/2026 Channing Road 513-622 5037407  6/17/2026
    6/15/2026 Crystal Hills Drive ALL 4771421  
    6/15/2026 Crystal Hills Loop West ALL 4771421  
    6/15/2026 Crystal Hills Loop East ALL 4771421  
    6/15/2026 Crystal Hills Loop South ALL 4771421  
    6/15/2026 Crystal Lake Acres Drive ALL 4771421  
    6/15/2026 Maine Avenue 2811-3131 4771421  
    6/15/2026 West Remington Road 609-637 5319382   6/17/2026
    6/15/2026 Marian Lane 619-625 5319382   6/17/2026
    6/15/2026 Zella Lane 702-789 5319382   6/17/2026
    6/15/2026 South Remington Road 4556-4587 5319382   6/17/2026
    6/12/2026 West Patterson Street 114-727 5318123 6/14/2026 
    6/12/2026 South New York Avenue 901-1046 5318123 6/14/2026 
    6/11/2026 Park View Place 510-622 5037407  6/13/2026 
    6/11/2026 Lakeland Hills Boulevard 1305, 1401, and 1417 5037407  6/13/2026
    6/9/2026 French Avenue 2631-2740 5316711 6/11/2026 
    6/7/2026 Hulse Lane 4703-4734 5315872 6/8/2026 
    6/7/2026 Southwood Lane 4704-4736  5315872 6/8/2026 
    6/2/2026 Lakeland Hills Boulevard 1715-1729 5037407 6/4/2026  
    6/2/2026 East Lowell Street 513-624 5037407 6/4/2026  
    6/2/2026 Druid Street 515-622 5037407 6/4/2026  
    6/2/2026 East Crawford Street 510-623 5037407 6/4/2026  
    6/2/2026 Lakeland Hills Boulevard 1519-1650 5037407 6/4/2026  
    6/2/2026 East Valencia Street 514-624 5037407 6/4/2026 
    6/1/2026 Nashville Road 716-926 5311753  6/6/2026
    5/31/2026 Terrace Way 204-224 5311366 6/1/2026 
    5/29/2026 Bassedena Circle West 2008-2116 5308276 5/30/2026 
    5/29/2026 Bassedena Circle South 411-423 5308276  5/30/2026
    5/28/2026 Feather Drive 3700-3802 5308217 5/30/2026 
    5/28/2026 Cambry Lane 5005-5173 5307518 5/29/2026 
    5/27/2026 Highlands Place Cir 4737-4781 5303236 5/29/2026 
    5/27/2026 Highlands Place Dr 4759-4871 5303236 5/29/2026 
    5/26/2026 Sleepy Hill Oaks Boulevard 3556-3576 5307253 5/28/2026 
    5/26/2026 Sleepy Hill Oaks Street 3405-3445 5307253 5/28/2026
    5/25/2026 Temple Place East 141-160 5307153 5/29/2026 
    5/25/2026 Temple Place West 101-120 5307153 5/29/2026 
    5/25/2026 Joyce Drive 4702-4838 5305581  5/27/2026
    5/25/2026 Reynolds Road Lots 101-120 AND Lots 140-160 5305576 5/29/2026 
    5/23/2026 Windchime Lane 3970-4084 5305320  5/25/2026
    5/22/2026 Ladoga Drive 2517-2564 5305030 5/23/2026
    5/21/2026 Marigold Drive 1401-1425 5303222 5/23/2026
    5/21/2026 Persimmon Way ALL 5303222 5/23/2026
    5/21/2026 Pinehurst 20-408 5303414 5/23/2026
    5/21/2026 Bassedena Drive 2008-2116 5303414 5/23/2026
    5/20/2026 Virginia Avenue 923-929 5303206 5/22/2026
    5/20/2026 North New York Avenue 932 5303206 5/22/2026
    5/20/2026 Quincy Street 110-420 5303206 5/22/2026
    5/20/2026 Superior Drive 5504-5631 5302704 5/20/2026
    5/19/2026 Buttercup Drive 949-1091 5302838 5/21/2026
    5/19/2026 Wedgewood Lane 715-944 5300750 5/21/2026
    5/19/2026 Cleveland Heights Boulevard 4206-4230 5300750 5/21/2026
    5/17/2026 Majestic Drive 3611-3658 5302265 5/19/2026
    5/16/2026 Royal Drive 2607-2644 5302245  5/20/2026
    5/16/2026 Rex Lane 1910 5299319  5/17/2026
    5/16/2026 Allium Drive 1208-1273 5299319 5/17/2026 
    5/16/2026 Cactus Drive 1470-1498 5299319  5/17/2026
    5/16/2026 Bloom Drive 1791-1851 5299319 5/17/2026 
    5/15/2026 Rocky Pointe Drive 2009-2033 5301142 5/18/2026 
    5/15/2026 Bob Rawls Road 2615-2720 5300865 5/18/2026 
    5/15/2026 Gale Rose Drive 2641-2807 5300865  5/18/2026
    5/14/2026 Upland Place 5234-5250 5300213  5/16/2026
    5/14/2026 E Robson St 600-820 5275021 5/16/2026 
    5/12/2026  Dranefield Road 2525 5299758  5/15/2026
    5/12/2026 Hawk Drive 1262-1340 5299709 5/15/2026 
    5/10/2026 Country Club Lane 1105-1234 5299032 5/12/2026 
    5/10/2026 Sky View Drive 2934-3124 5299032 5/12/2026 
    5/10/2026 Sky View Boulevard 1095-1514 5299032  5/12/2026
    5/10/2026 Waters Edge Drive 1030-1261 5299032 5/12/2026 
    5/10/2026 Water View Point 1001-1161 5299032 5/12/2026 
    5/10/2026 Water Boulevard West 1114-1339 5299032 5/12/2026 
    5/10/2026 Water View Boulevard East 1101-1330 5299032  5/12/2026
    5/10/2026 Water View Boulevard 1338-1353 5299032 5/12/2026 
    5/8/2026 North Chestnut Road 508-601 5001463 5/10/2026 
    5/8/2026 Cochran Street 2335 5001463  5/10/2026
    5/7/2026 South Elm Street 501 5280437 5/11/2026 
    5/7/2026 Shakespeare Drive ALL 5280437  5/11/2026
    5/7/2026 Colonial Avenue 2104 5280437 5/11/2026 
    5/7/2026 Lake Holloway Boulevard 2104 5280437 5/11/2026 
    5/7/2026 Voltaire Street ALL 5280437 5/11/2026 
    5/7/2026 Irving Street ALL 5280437 5/11/2026 
    5/7/2026 Conrad Avenue ALL 5280437 5/11/2026 
    5/7/2026 Dante Avenue ALL 5280437 5/11/2026 
    5/7/2026 Longfellow Boulevard 334-717 5280437 5/11/2026 
    5/7/2026 Spanish Oaks Boulevard  5004-5020 5295081  5/9/2026
    5/7/2026 Tarawa Street 115-417 5294053  5/9/2026
    5/6/2026 Jessie Street 2270-2342 5001463 5/10/2026 
    5/6/2026 N Chestnut Road 435 5001463 5/10/2026 

    5/5/2026

    Lake Holloway Boulevard 2103-2146 5280437 5/9/2026 

    5/4/2026

    Lakewood Lane 5904-6027 5292737 5/6/2026 

    5/4/2026

    Walker Court 1337-1355 5292436  5/6/2026

    5/2/2026

    May Manor ALL 5292392 5/6/2026 

    5/2/2026

    George Jenkins Boulevard 1615-1647 5292392 5/6/2026 

    4/30/2026

    Garden Chase Drive 2255-2321 5289721 5/6/2026

    4/30/2026

    Windsor Street 119-422 5288358 5/3/2026 

    4/28/2026

    Old Tampa Highway 2923 and 2929 5286993  4/30/2026

    4/27/2026

    1501 Ariana Street Lots 67-80 5286680 4/29/2026 

    4/27/2026

    North Wabash Avenue 804-850 5286280 4/30/2026 

    4/27/2026

    Glendale Street 813-850 5283747 4/29/2026 

    4/27/2026

    Cleveland Heights Boulevard 3104-3225 5283747 4/29/2026 

    4/24/2026

    Crystal Hills Drive ALL 5282433  4/26/2026

    4/24/2026

    Crystal Hills Loop South ALL 5282433 4/26/2026 

    4/23/2026

    Heritage Estates Drive 1904-1943 5280190 4/24/2026 

    4/22/2026

    South Ohio Avenue 1017-1044 5279329  4/25/2026

    4/21/2026

    South Florida Avenue 4796-4818 5279052 4/24/2026 

    4/21/2026

    Lake Hunter Drive 85-90 5278686  4/24/2026

    4/20/2026

    Robin Road 315-639 5277815  4/22/2026

    4/18/2026

    Pennsylvania Avenue 829 5276726 4/19/2026 

    4/18/2026

    Ridgewood Street 209-257 5276726 4/19/2026 

    4/18/2026

    South Tennessee Avenue 822-830 5276726 4/19/2026 

    4/16/2026

    Kings Avenue 1411-1720 5274732 4/18/2026 

    4/16/2026

    Hartsell Avenue 1105-1320 5274732 4/18/2026 

    4/16/2026

    Ariana Street 802-910 5274732 4/18/2026 

    4/15/2026

    Bristol Avenue 2104 5274614 4/19/2026 

    4/15/2026

    West Beacon Avenue 504-704 5274614  4/19/2026

    4/15/2026

    Angelina Lane 704-745 5274431 4/17/2026 

    4/15/2026

    Chestnut Wood Drive 2402-2586 5001463 4/18/2026 

    4/15/2026

    Chestnut Road North 417 and 420 5001463  4/18/2026

    4/14/2026

    East Memorial Boulevard 508-518 5273266  4/15/2026

    4/14/2026

    Caribbean Drive 404-476 5273264 4/17/2026 

    4/13/2026

    Robin Road 604-635 5272745 4/15/2026 

    4/11/2026

    Featherwood Trail 3704-3875 5272709  4/15/2026

    4/10/2026

    East Lemon Street 1303-1424 5270655 4/15/2026 

    4/10/2026

    Lake Bonny Drive West 1308-1511 5270655  4/15/2026

    4/10/2026

    Stella Court South ALL 5270643 4/12/2026 

    4/10/2026

    Stella Court North ALL 5270643 4/12/2026 

    4/10/2026

    Stella Court East ALL 5270643 4/12/2026 

    4/9/2026

    Jonila Avenue 2231-2619 5268559 4/11/2026 

    4/9/2026

    Southington Avenue 2728-2814 5268559 4/11/2026 

    4/8/2026

    Airport Perimeter East 4545 5164509  4/12/2026

    4/8/2026

    Airside Center Drive 2925 5164509  4/12/2026

    4/6/2026

    Heritage Estates Drive 1904-1942 5257684  4/9/2026

    4/6/2026

    South Combee Road 1923 5266601  4/9/2026

    4/6/2026

    East Civitan Drive 2519-2626 5266601 4/9/2026 

    4/6/2026

    South Lake Parker Avenue 209 5262440 4/9/2026 

    4/6/2026

    1140 East Lemon Street  Apartments 1-33 5262440 4/9/2026 

    4/3/2026

    Foxcroft Court 3811-3916 5264782 4/5/2026 

    4/3/2026

    Bent Tree Loop North 2028-2036 5264782  4/5/2026

    4/3/20026

    Hallam Court North 1506-1536 5263918 4/6/2026 

    4/2/2026

    Lakeview Street 2208-2341 5263161  4/5/2026

     

  • What is a Boil Water Notice?

    A boil water notice is a public health advisory indicating that tap water may be contaminated and must be boiled before use to ensure safety. Common causes of boil water notices are water main breaks causing sudden loss of water pressure or natural disasters such as severe storms that overwhelm treatment facilities.

  • What is a Precautionary Notice?

    The Polk County Health Department requires a precautionary notice after pressure in the lines drops below a certain level. This is usually caused by a water main break, system maintenance, or problems at the water plant such as a loss of disinfection. By comparison, a mandatory notice is rare and far more serious, and its provisions should be strictly followed. A precautionary notice doesn’t necessarily mean something is wrong with the water. It is simply that it’s possible that contaminants may have entered the system. Thus, customers are advised as a precautionary measure to boil tap water for cooking and drinking.

  • What should I do while a Boil Water Notice is in effect?

    Boil water for one minute and cool before use.

    Follow these tips:

    • Pour water back and forth between two containers a few times to avoid a flat taste from boiling.
    • Discard any ice from automatic icemakers.
    • Avoid contact with cuts or other wounds when bathing. Note that it is OK to use non-boiled water for bathing.
    • Allow the water to run until it is clear before washing clothes.
  • How will I be notified about a Boil Water Notice?

    Precautionary boil water notices are usually issued for 48 hours, until tests show the system is definitely clear of contaminants.

    Customers will receive a notification message. Precautionary Boil Water notices and Lift notices will be delivered in the following order:

    1) Phone calls will be the first notification attempt and reflect the Caller ID number of (863) 834-6802.
    2) A text message will be the second notification attempt after a phone call was not confirmed. Texts from the utility will reflect a Text ID number of 88911
    3) Email messages will be the final notification attempt if the phone call and text messages are not confirmed and there is a customer email address on file.

    For additional Precautionary Boil Water Notice or Water Quality questions please call (863) 834-6802.

    To ensure utility customers continue to receive important notifications, it is critical that each customer provide Lakeland Electric Customer Service with their contact information and update it when necessary. This can be done through the Customer Portal at LakelandElectric.com or by contacting Lakeland Electric Customer Service at (863) 834-9535.